.
Click on the image above to jump to a chromosome, or click and drag to select a region
Summary
| Assembly version | AGPv2, 2009-03-20 |
| Length of golden path | 2,066,432,718 bp |
| Total DNA | 3,232,254,451 bp |
| BAC clones | 16,084 |
| Assembly components | 172,445 |
| Component N50 | 31,727 bp |
| Repeat Coverage (MIPS) | 1,628,582,487 bp (78.81%) |
| Repeat Coverage (TE-Consortium) | 1,655,552,539 bp (80.12%) |
| Genebuild Version | 5b |
Working Gene Set
| Fgenesh | GeneBuilder | Total | |
| Genes | 12,506 | 97,522 | 110,028 |
| Transcripts | 12,506 | 124,264 | 136,770 |
| Transcripts per gene | 1.00 | 1.27 | 1.24 |
| Exons | 27,831 | 460,093 | 487,924 |
| Exons per transcript | 2.23 | 3.70 | 3.57 |
Filtered Gene Set
| Fgenesh | GeneBuilder | Total | |
| Genes | 2,678 | 36,978 | 39,656 |
| Transcripts | 2,678 | 60,862 | 63,540 |
| Transcripts per gene | 1.00 | 1.65 | 1.60 |
| Exons | 7,989 | 323,241 | 331,230 |
| Exons per transcript | 2.98 | 5.31 | 5.21 |
.


